Loading this table…
10-10-0132 · Monthly · January 1972 to July 2026
as of August 7, 2026
Index, 1972=100, Canada
Chart: Vizchat
Shows Aug 2021 – Jul 2026.
Shows the values exactly as Statistics Canada reports them.
This is monthly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Aug 2021 | 604.6 |
| Sep 2021 | 634.1 |
| Oct 2021 | 694.6 |
| Nov 2021 | 679.2 |
| Dec 2021 | 646.8 |
| Jan 2022 | 726.4 |
| Feb 2022 | 790.7 |
| Mar 2022 | 891.8 |
| Apr 2022 | 888.2 |
| May 2022 | 919.3 |
| Jun 2022 | 898.9 |
| Jul 2022 | 809.7 |
| Aug 2022 | 783.9 |
| Sep 2022 | 719.1 |
| Oct 2022 | 700.6 |
| Nov 2022 | 684.9 |
| Dec 2022 | 640.4 |
| Jan 2023 | 629.5 |
| Feb 2023 | 622.8 |
| Mar 2023 | 609 |
| Apr 2023 | 632.1 |
| May 2023 | 595.9 |
| Jun 2023 | 596.1 |
| Jul 2023 | 623.6 |
| Aug 2023 | 630.7 |
| Sep 2023 | 651.6 |
| Oct 2023 | 628.9 |
| Nov 2023 | 590 |
| Dec 2023 | 573.8 |
| Jan 2024 | 582.5 |
| Feb 2024 | 582.1 |
| Mar 2024 | 615 |
| Apr 2024 | 641.4 |
| May 2024 | 634.5 |
| Jun 2024 | 631.2 |
| Jul 2024 | 625.3 |
| Aug 2024 | 603 |
| Sep 2024 | 583.5 |
| Oct 2024 | 605.2 |
| Nov 2024 | 601 |
| Dec 2024 | 604.8 |
| Jan 2025 | 625.8 |
| Feb 2025 | 621.3 |
| Mar 2025 | 623 |
| Apr 2025 | 600.5 |
| May 2025 | 598.6 |
| Jun 2025 | 630.4 |
| Jul 2025 | 624.2 |
| Aug 2025 | 601.5 |
| Sep 2025 | 605.5 |
| Oct 2025 | 602.7 |
| Nov 2025 | 609.8 |
| Dec 2025 | 604.6 |
| Jan 2026 | 628.5 |
| Feb 2026 | 644.3 |
| Mar 2026 | 760.5 |
| Apr 2026 | 771.3 |
| May 2026 | 782.5 |
| Jun 2026 | 719.6 |
| Jul 2026 | 700 |
A line chart — one «Monthly» series at its native frequency, every point a real published value.