Loading this table…
14-10-0004 · Monthly · January 1943 to May 2026
as of July 23, 2026
Persons, Canada
Chart: Vizchat
Shows Jun 2021 – May 2026.
Shows the values exactly as Statistics Canada reports them.
This is monthly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Jun 2021 | 30.1K |
| Jul 2021 | 36.7K |
| Aug 2021 | 55.1K |
| Sep 2021 | 47.2K |
| Oct 2021 | 44.7K |
| Nov 2021 | 54.8K |
| Dec 2021 | 52.1K |
| Jan 2022 | 61.5K |
| Feb 2022 | 55.2K |
| Mar 2022 | 68K |
| Apr 2022 | 56.5K |
| May 2022 | 61.8K |
| Jun 2022 | 50.3K |
| Jul 2022 | 64.2K |
| Aug 2022 | 101K |
| Sep 2022 | 61.6K |
| Oct 2022 | 63.3K |
| Nov 2022 | 63.7K |
| Dec 2022 | 58.3K |
| Jan 2023 | 85.6K |
| Feb 2023 | 81.4K |
| Mar 2023 | 95.8K |
| Apr 2023 | 77.4K |
| May 2023 | 71.7K |
| Jun 2023 | 62.9K |
| Jul 2023 | 97.7K |
| Aug 2023 | 117K |
| Sep 2023 | 75.1K |
| Oct 2023 | 75.2K |
| Nov 2023 | 86.7K |
| Dec 2023 | 83.9K |
| Jan 2024 | 133K |
| Feb 2024 | 113K |
| Mar 2024 | 102K |
| Apr 2024 | 110K |
| May 2024 | 92.4K |
| Jun 2024 | 76.7K |
| Jul 2024 | 114K |
| Aug 2024 | 123K |
| Sep 2024 | 103K |
| Oct 2024 | 96K |
| Nov 2024 | 81.7K |
| Dec 2024 | 86.8K |
| Jan 2025 | 123K |
| Feb 2025 | 114K |
| Mar 2025 | 119K |
| Apr 2025 | 99.2K |
| May 2025 | 85.3K |
| Jun 2025 | 76.1K |
| Jul 2025 | 105K |
| Aug 2025 | 110K |
| Sep 2025 | 96K |
| Oct 2025 | 81.4K |
| Nov 2025 | 88.5K |
| Dec 2025 | 94K |
| Jan 2026 | 122K |
| Feb 2026 | 118K |
| Mar 2026 | 123K |
| Apr 2026 | 98.5K |
| May 2026 | 86.4K |
A line chart — one «Monthly» series at its native frequency, every point a real published value.