Loading this table…
18-10-0004 · Monthly · January 1914 to June 2026
as of July 20, 2026
2002=100, not seasonally adjusted, Canada
Chart: Vizchat
Shows Jul 2021 – Jun 2026.
Shows the values exactly as Statistics Canada reports them, not seasonally adjusted.
This is monthly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Jul 2021 | 142.3 |
| Aug 2021 | 142.6 |
| Sep 2021 | 142.9 |
| Oct 2021 | 143.9 |
| Nov 2021 | 144.2 |
| Dec 2021 | 144 |
| Jan 2022 | 145.3 |
| Feb 2022 | 146.8 |
| Mar 2022 | 148.9 |
| Apr 2022 | 149.8 |
| May 2022 | 151.9 |
| Jun 2022 | 152.9 |
| Jul 2022 | 153.1 |
| Aug 2022 | 152.6 |
| Sep 2022 | 152.7 |
| Oct 2022 | 153.8 |
| Nov 2022 | 154 |
| Dec 2022 | 153.1 |
| Jan 2023 | 153.9 |
| Feb 2023 | 154.5 |
| Mar 2023 | 155.3 |
| Apr 2023 | 156.4 |
| May 2023 | 157 |
| Jun 2023 | 157.2 |
| Jul 2023 | 158.1 |
| Aug 2023 | 158.7 |
| Sep 2023 | 158.5 |
| Oct 2023 | 158.6 |
| Nov 2023 | 158.8 |
| Dec 2023 | 158.3 |
| Jan 2024 | 158.3 |
| Feb 2024 | 158.8 |
| Mar 2024 | 159.8 |
| Apr 2024 | 160.6 |
| May 2024 | 161.5 |
| Jun 2024 | 161.4 |
| Jul 2024 | 162.1 |
| Aug 2024 | 161.8 |
| Sep 2024 | 161.1 |
| Oct 2024 | 161.8 |
| Nov 2024 | 161.8 |
| Dec 2024 | 161.2 |
| Jan 2025 | 161.3 |
| Feb 2025 | 163 |
| Mar 2025 | 163.5 |
| Apr 2025 | 163.4 |
| May 2025 | 164.3 |
| Jun 2025 | 164.4 |
| Jul 2025 | 164.9 |
| Aug 2025 | 164.8 |
| Sep 2025 | 164.9 |
| Oct 2025 | 165.3 |
| Nov 2025 | 165.4 |
| Dec 2025 | 165 |
| Jan 2026 | 165 |
| Feb 2026 | 165.9 |
| Mar 2026 | 167.4 |
| Apr 2026 | 168 |
| May 2026 | 169.6 |
| Jun 2026 | 169 |
A line chart — one «Monthly» series at its native frequency, every point a real published value.