Loading this table…
23-10-0016 · Occasional monthly · January 1997 to September 2019
as of December 3, 2020
Number, Canada
Chart: Vizchat
Shows Jun 2016 – Sep 2019.
Shows the values exactly as Statistics Canada reports them.
This is occasional monthly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Jun 2016 | 66K |
| Jul 2016 | 66K |
| Aug 2016 | 65.9K |
| Sep 2016 | 58.5K |
| Oct 2016 | 48.5K |
| Nov 2016 | 47.3K |
| Dec 2016 | 34.7K |
| Jan 2017 | 32.6K |
| Feb 2017 | 35.5K |
| Mar 2017 | 42.9K |
| Apr 2017 | 51.8K |
| May 2017 | 61.8K |
| Jun 2017 | 64.4K |
| Jul 2017 | 75.4K |
| Aug 2017 | 76K |
| Sep 2017 | 62.9K |
| Oct 2017 | 52.2K |
| Nov 2017 | 48.6K |
| Dec 2017 | 36.5K |
| Jan 2018 | 34.3K |
| Feb 2018 | 35.1K |
| Mar 2018 | 43.8K |
| Apr 2018 | 46.2K |
| May 2018 | 67.2K |
| Jun 2018 | 69.4K |
| Jul 2018 | 71.9K |
| Aug 2018 | 67.5K |
| Sep 2018 | 56.2K |
| Oct 2018 | 48K |
| Nov 2018 | 44.7K |
| Dec 2018 | 37.3K |
| Jan 2019 | 32.3K |
| Feb 2019 | 34.8K |
| Mar 2019 | 44.8K |
| Apr 2019 | 49.8K |
| May 2019 | 64.5K |
| Jun 2019 | 65.7K |
| Jul 2019 | 75.5K |
| Aug 2019 | 67.6K |
| Sep 2019 | 59.4K |
A line chart — one «Occasional monthly» series at its native frequency, every point a real published value.