Loading this table…
24-10-0056 · Daily · January 2018 to June 2026
as of July 13, 2026
Visitors, Canada
Chart: Vizchat
Shows Oct 14, 2025 – Jun 30, 2026.
Shows the values exactly as Statistics Canada reports them.
This is daily data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Oct 14, 2025 | 73.8K |
| Oct 15, 2025 | 68.4K |
| Oct 16, 2025 | 69.1K |
| Oct 17, 2025 | 69.5K |
| Oct 18, 2025 | 76.6K |
| Oct 19, 2025 | 80.1K |
| Oct 20, 2025 | 78.7K |
| Oct 21, 2025 | 63.1K |
| Oct 22, 2025 | 60.5K |
| Oct 23, 2025 | 68.3K |
| Oct 24, 2025 | 73.9K |
| Oct 25, 2025 | 72.3K |
| Oct 26, 2025 | 70.1K |
| Oct 27, 2025 | 67.3K |
| Oct 28, 2025 | 55K |
| Oct 29, 2025 | 54.1K |
| Oct 30, 2025 | 57.2K |
| Oct 31, 2025 | 59.8K |
| Nov 1, 2025 | 60K |
| Nov 2, 2025 | 70.3K |
| Nov 3, 2025 | 66.6K |
| Nov 4, 2025 | 52.6K |
| Nov 5, 2025 | 53.2K |
| Nov 6, 2025 | 57.4K |
| Nov 7, 2025 | 65.9K |
| Nov 8, 2025 | 70.2K |
| Nov 9, 2025 | 71.5K |
| Nov 10, 2025 | 71.6K |
| Nov 11, 2025 | 65.5K |
| Nov 12, 2025 | 59.7K |
| Nov 13, 2025 | 58.4K |
| Nov 14, 2025 | 69.9K |
| Nov 15, 2025 | 76.3K |
| Nov 16, 2025 | 82.6K |
| Nov 17, 2025 | 78.9K |
| Nov 18, 2025 | 61.1K |
| Nov 19, 2025 | 59.5K |
| Nov 20, 2025 | 63.8K |
| Nov 21, 2025 | 72.8K |
| Nov 22, 2025 | 81.3K |
| Nov 23, 2025 | 82.5K |
| Nov 24, 2025 | 72.8K |
| Nov 25, 2025 | 63.6K |
| Nov 26, 2025 | 61.9K |
| Nov 27, 2025 | 60.9K |
| Nov 28, 2025 | 62.4K |
| Nov 29, 2025 | 69K |
| Nov 30, 2025 | 79.4K |
| Dec 1, 2025 | 77.2K |
| Dec 2, 2025 | 63.8K |
| Dec 3, 2025 | 59.8K |
| Dec 4, 2025 | 59.8K |
| Dec 5, 2025 | 66K |
| Dec 6, 2025 | 71K |
| Dec 7, 2025 | 76.8K |
| Dec 8, 2025 | 77.4K |
| Dec 9, 2025 | 63.9K |
| Dec 10, 2025 | 58.8K |
| Dec 11, 2025 | 65.5K |
| Dec 12, 2025 | 75K |
| Dec 13, 2025 | 77.6K |
| Dec 14, 2025 | 80.1K |
| Dec 15, 2025 | 80.1K |
| Dec 16, 2025 | 67.6K |
| Dec 17, 2025 | 72.4K |
| Dec 18, 2025 | 76.4K |
| Dec 19, 2025 | 65.6K |
| Dec 20, 2025 | 91.6K |
| Dec 21, 2025 | 93.3K |
| Dec 22, 2025 | 87.6K |
| Dec 23, 2025 | 83.4K |
| Dec 24, 2025 | 78.8K |
| Dec 25, 2025 | 68.8K |
| Dec 26, 2025 | 77.3K |
| Dec 27, 2025 | 91.2K |
| Dec 28, 2025 | 95.7K |
| Dec 29, 2025 | 87.4K |
| Dec 30, 2025 | 89K |
| Dec 31, 2025 | 87K |
| Jan 1, 2026 | 84.5K |
| Jan 2, 2026 | 90.2K |
| Jan 3, 2026 | 91.3K |
| Jan 4, 2026 | 92.2K |
| Jan 5, 2026 | 89.2K |
| Jan 6, 2026 | 84K |
| Jan 7, 2026 | 77.3K |
| Jan 8, 2026 | 78.1K |
| Jan 9, 2026 | 82.3K |
| Jan 10, 2026 | 82.3K |
| Jan 11, 2026 | 85.5K |
| Jan 12, 2026 | 82.6K |
| Jan 13, 2026 | 67.7K |
| Jan 14, 2026 | 67.7K |
| Jan 15, 2026 | 64.9K |
| Jan 16, 2026 | 81.8K |
| Jan 17, 2026 | 86.2K |
| Jan 18, 2026 | 84.7K |
| Jan 19, 2026 | 74.9K |
| Jan 20, 2026 | 65.1K |
| Jan 21, 2026 | 61.4K |
| Jan 22, 2026 | 63.9K |
| Jan 23, 2026 | 72.6K |
| Jan 24, 2026 | 74.3K |
| Jan 25, 2026 | 64.3K |
| Jan 26, 2026 | 71.9K |
| Jan 27, 2026 | 70.3K |
| Jan 28, 2026 | 66.5K |
| Jan 29, 2026 | 71K |
| Jan 30, 2026 | 77.8K |
| Jan 31, 2026 | 80.8K |
| Feb 1, 2026 | 84.2K |
| Feb 2, 2026 | 79.5K |
| Feb 3, 2026 | 66.5K |
| Feb 4, 2026 | 64.4K |
| Feb 5, 2026 | 70K |
| Feb 6, 2026 | 77.1K |
| Feb 7, 2026 | 82K |
| Feb 8, 2026 | 73.9K |
| Feb 9, 2026 | 82.4K |
| Feb 10, 2026 | 64.6K |
| Feb 11, 2026 | 69.2K |
| Feb 12, 2026 | 82K |
| Feb 13, 2026 | 88.2K |
| Feb 14, 2026 | 91K |
| Feb 15, 2026 | 92.5K |
| Feb 16, 2026 | 92.9K |
| Feb 17, 2026 | 81K |
| Feb 18, 2026 | 72.8K |
| Feb 19, 2026 | 83.3K |
| Feb 20, 2026 | 86.5K |
| Feb 21, 2026 | 83.4K |
| Feb 22, 2026 | 89.5K |
| Feb 23, 2026 | 82.9K |
| Feb 24, 2026 | 78.9K |
| Feb 25, 2026 | 81.2K |
| Feb 26, 2026 | 84.3K |
| Feb 27, 2026 | 89.8K |
| Feb 28, 2026 | 91.1K |
| Mar 1, 2026 | 92.3K |
| Mar 2, 2026 | 84K |
| Mar 3, 2026 | 77.6K |
| Mar 4, 2026 | 76K |
| Mar 5, 2026 | 80.7K |
| Mar 6, 2026 | 85.6K |
| Mar 7, 2026 | 92.2K |
| Mar 8, 2026 | 98K |
| Mar 9, 2026 | 93.8K |
| Mar 10, 2026 | 83.3K |
| Mar 11, 2026 | 76.6K |
| Mar 12, 2026 | 80.4K |
| Mar 13, 2026 | 85K |
| Mar 14, 2026 | 92.4K |
| Mar 15, 2026 | 91.1K |
| Mar 16, 2026 | 84.1K |
| Mar 17, 2026 | 81.9K |
| Mar 18, 2026 | 86.6K |
| Mar 19, 2026 | 89.1K |
| Mar 20, 2026 | 90.4K |
| Mar 21, 2026 | 93.9K |
| Mar 22, 2026 | 102K |
| Mar 23, 2026 | 94K |
| Mar 24, 2026 | 88.8K |
| Mar 25, 2026 | 83.7K |
| Mar 26, 2026 | 85.5K |
| Mar 27, 2026 | 94.3K |
| Mar 28, 2026 | 90.7K |
| Mar 29, 2026 | 99.8K |
| Mar 30, 2026 | 94K |
| Mar 31, 2026 | 85.6K |
| Apr 1, 2026 | 84.5K |
| Apr 2, 2026 | 87.6K |
| Apr 3, 2026 | 92.2K |
| Apr 4, 2026 | 87K |
| Apr 5, 2026 | 94.1K |
| Apr 6, 2026 | 93.6K |
| Apr 7, 2026 | 84.6K |
| Apr 8, 2026 | 80.5K |
| Apr 9, 2026 | 83K |
| Apr 10, 2026 | 85.3K |
| Apr 11, 2026 | 87.6K |
| Apr 12, 2026 | 91.3K |
| Apr 13, 2026 | 86.1K |
| Apr 14, 2026 | 74.4K |
| Apr 15, 2026 | 76.9K |
| Apr 16, 2026 | 79K |
| Apr 17, 2026 | 84K |
| Apr 18, 2026 | 83.6K |
| Apr 19, 2026 | 87K |
| Apr 20, 2026 | 84K |
| Apr 21, 2026 | 74.7K |
| Apr 22, 2026 | 75.5K |
| Apr 23, 2026 | 80.1K |
| Apr 24, 2026 | 86.2K |
| Apr 25, 2026 | 84K |
| Apr 26, 2026 | 88.6K |
| Apr 27, 2026 | 83K |
| Apr 28, 2026 | 74.8K |
| Apr 29, 2026 | 78.3K |
| Apr 30, 2026 | 83.9K |
| May 1, 2026 | 83.5K |
| May 2, 2026 | 75.5K |
| May 3, 2026 | 83.3K |
| May 4, 2026 | 80.3K |
| May 5, 2026 | 66.6K |
| May 6, 2026 | 67.7K |
| May 7, 2026 | 72.8K |
| May 8, 2026 | 80.4K |
| May 9, 2026 | 81.3K |
| May 10, 2026 | 83.7K |
| May 11, 2026 | 80.2K |
| May 12, 2026 | 72.5K |
| May 13, 2026 | 70.1K |
| May 14, 2026 | 77.7K |
| May 15, 2026 | 82.5K |
| May 16, 2026 | 84.3K |
| May 17, 2026 | 86.7K |
| May 18, 2026 | 67K |
| May 19, 2026 | 78.8K |
| May 20, 2026 | 77.5K |
| May 21, 2026 | 84.8K |
| May 22, 2026 | 91.6K |
| May 23, 2026 | 94K |
| May 24, 2026 | 89.6K |
| May 25, 2026 | 87.1K |
| May 26, 2026 | 81.7K |
| May 27, 2026 | 77.5K |
| May 28, 2026 | 80K |
| May 29, 2026 | 86K |
| May 30, 2026 | 88.6K |
| May 31, 2026 | 87.8K |
| Jun 1, 2026 | 87.7K |
| Jun 2, 2026 | 77.2K |
| Jun 3, 2026 | 48.1K |
| Jun 4, 2026 | 81.2K |
| Jun 5, 2026 | 85.5K |
| Jun 6, 2026 | 87.4K |
| Jun 7, 2026 | 86.5K |
| Jun 8, 2026 | 86.9K |
| Jun 9, 2026 | 75.7K |
| Jun 10, 2026 | 76.2K |
| Jun 11, 2026 | 79.9K |
| Jun 12, 2026 | 83.2K |
| Jun 13, 2026 | 88.9K |
| Jun 14, 2026 | 87.3K |
| Jun 15, 2026 | 89.4K |
| Jun 16, 2026 | 80.2K |
| Jun 17, 2026 | 79K |
| Jun 18, 2026 | 81.7K |
| Jun 19, 2026 | 88.5K |
| Jun 20, 2026 | 90K |
| Jun 21, 2026 | 89.3K |
| Jun 22, 2026 | 86.6K |
| Jun 23, 2026 | 79K |
| Jun 24, 2026 | 82.3K |
| Jun 25, 2026 | 83.9K |
| Jun 26, 2026 | 90.1K |
| Jun 27, 2026 | 91.3K |
| Jun 28, 2026 | 93.5K |
| Jun 29, 2026 | 89.5K |
| Jun 30, 2026 | 82.4K |
A line chart — one «Daily» series at its native frequency, every point a real published value.
Points are spaced by observation order — this series' dates are irregular, so equal spacing is positional, not temporal.