Loading this table…
24-10-0057 · Daily · January 2017 to June 2026
as of July 13, 2026
Visitors, Canada
Chart: Vizchat
Shows Oct 14, 2025 – Jun 30, 2026.
Shows the values exactly as Statistics Canada reports them.
This is daily data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Oct 14, 2025 | 64K |
| Oct 15, 2025 | 60.8K |
| Oct 16, 2025 | 71.1K |
| Oct 17, 2025 | 95.2K |
| Oct 18, 2025 | 107K |
| Oct 19, 2025 | 107K |
| Oct 20, 2025 | 62.4K |
| Oct 21, 2025 | 52.1K |
| Oct 22, 2025 | 50.7K |
| Oct 23, 2025 | 61.6K |
| Oct 24, 2025 | 86.6K |
| Oct 25, 2025 | 95.6K |
| Oct 26, 2025 | 97.9K |
| Oct 27, 2025 | 57.9K |
| Oct 28, 2025 | 47.3K |
| Oct 29, 2025 | 48.7K |
| Oct 30, 2025 | 53.9K |
| Oct 31, 2025 | 63.5K |
| Nov 1, 2025 | 84.2K |
| Nov 2, 2025 | 89.4K |
| Nov 3, 2025 | 56.4K |
| Nov 4, 2025 | 46.5K |
| Nov 5, 2025 | 44.5K |
| Nov 6, 2025 | 55.4K |
| Nov 7, 2025 | 79.5K |
| Nov 8, 2025 | 96.3K |
| Nov 9, 2025 | 90.3K |
| Nov 10, 2025 | 61.5K |
| Nov 11, 2025 | 57.8K |
| Nov 12, 2025 | 46.4K |
| Nov 13, 2025 | 52.7K |
| Nov 14, 2025 | 75.9K |
| Nov 15, 2025 | 90.1K |
| Nov 16, 2025 | 88.3K |
| Nov 17, 2025 | 57K |
| Nov 18, 2025 | 45.3K |
| Nov 19, 2025 | 45.3K |
| Nov 20, 2025 | 53.2K |
| Nov 21, 2025 | 77.5K |
| Nov 22, 2025 | 100K |
| Nov 23, 2025 | 97.4K |
| Nov 24, 2025 | 59K |
| Nov 25, 2025 | 54.4K |
| Nov 26, 2025 | 81.1K |
| Nov 27, 2025 | 79.4K |
| Nov 28, 2025 | 88.7K |
| Nov 29, 2025 | 93.2K |
| Nov 30, 2025 | 100K |
| Dec 1, 2025 | 60.7K |
| Dec 2, 2025 | 42.2K |
| Dec 3, 2025 | 43.7K |
| Dec 4, 2025 | 49.7K |
| Dec 5, 2025 | 69.7K |
| Dec 6, 2025 | 80.5K |
| Dec 7, 2025 | 81.3K |
| Dec 8, 2025 | 52.2K |
| Dec 9, 2025 | 42.9K |
| Dec 10, 2025 | 38.3K |
| Dec 11, 2025 | 48.4K |
| Dec 12, 2025 | 68K |
| Dec 13, 2025 | 78.9K |
| Dec 14, 2025 | 78K |
| Dec 15, 2025 | 52.3K |
| Dec 16, 2025 | 49.8K |
| Dec 17, 2025 | 52.9K |
| Dec 18, 2025 | 60.4K |
| Dec 19, 2025 | 81K |
| Dec 20, 2025 | 108K |
| Dec 21, 2025 | 99.6K |
| Dec 22, 2025 | 86.3K |
| Dec 23, 2025 | 87.9K |
| Dec 24, 2025 | 81.9K |
| Dec 25, 2025 | 65.6K |
| Dec 26, 2025 | 105K |
| Dec 27, 2025 | 130K |
| Dec 28, 2025 | 122K |
| Dec 29, 2025 | 84K |
| Dec 30, 2025 | 101K |
| Dec 31, 2025 | 89.7K |
| Jan 1, 2026 | 83.3K |
| Jan 2, 2026 | 104K |
| Jan 3, 2026 | 113K |
| Jan 4, 2026 | 100K |
| Jan 5, 2026 | 54.2K |
| Jan 6, 2026 | 44.3K |
| Jan 7, 2026 | 41.7K |
| Jan 8, 2026 | 49.3K |
| Jan 9, 2026 | 62.6K |
| Jan 10, 2026 | 78.3K |
| Jan 11, 2026 | 69.5K |
| Jan 12, 2026 | 43.3K |
| Jan 13, 2026 | 39K |
| Jan 14, 2026 | 40K |
| Jan 15, 2026 | 49.5K |
| Jan 16, 2026 | 78.7K |
| Jan 17, 2026 | 86.5K |
| Jan 18, 2026 | 79K |
| Jan 19, 2026 | 45.9K |
| Jan 20, 2026 | 36.8K |
| Jan 21, 2026 | 34.4K |
| Jan 22, 2026 | 42.4K |
| Jan 23, 2026 | 58.1K |
| Jan 24, 2026 | 67.9K |
| Jan 25, 2026 | 45.9K |
| Jan 26, 2026 | 35K |
| Jan 27, 2026 | 36.4K |
| Jan 28, 2026 | 38.5K |
| Jan 29, 2026 | 47.1K |
| Jan 30, 2026 | 63K |
| Jan 31, 2026 | 78.1K |
| Feb 1, 2026 | 74K |
| Feb 2, 2026 | 41.5K |
| Feb 3, 2026 | 39.5K |
| Feb 4, 2026 | 40.8K |
| Feb 5, 2026 | 49.4K |
| Feb 6, 2026 | 62.6K |
| Feb 7, 2026 | 70.8K |
| Feb 8, 2026 | 62.9K |
| Feb 9, 2026 | 44.2K |
| Feb 10, 2026 | 38.3K |
| Feb 11, 2026 | 40.6K |
| Feb 12, 2026 | 54.6K |
| Feb 13, 2026 | 94.2K |
| Feb 14, 2026 | 119K |
| Feb 15, 2026 | 106K |
| Feb 16, 2026 | 103K |
| Feb 17, 2026 | 55.6K |
| Feb 18, 2026 | 46.4K |
| Feb 19, 2026 | 55.4K |
| Feb 20, 2026 | 67.3K |
| Feb 21, 2026 | 79.9K |
| Feb 22, 2026 | 74.4K |
| Feb 23, 2026 | 44.4K |
| Feb 24, 2026 | 40.8K |
| Feb 25, 2026 | 42.7K |
| Feb 26, 2026 | 50.3K |
| Feb 27, 2026 | 70.4K |
| Feb 28, 2026 | 85.5K |
| Mar 1, 2026 | 77.7K |
| Mar 2, 2026 | 49.6K |
| Mar 3, 2026 | 44.8K |
| Mar 4, 2026 | 47.7K |
| Mar 5, 2026 | 54K |
| Mar 6, 2026 | 77.4K |
| Mar 7, 2026 | 92.7K |
| Mar 8, 2026 | 94.2K |
| Mar 9, 2026 | 54.2K |
| Mar 10, 2026 | 48.1K |
| Mar 11, 2026 | 41.9K |
| Mar 12, 2026 | 52.6K |
| Mar 13, 2026 | 68.8K |
| Mar 14, 2026 | 87.3K |
| Mar 15, 2026 | 80.6K |
| Mar 16, 2026 | 54.1K |
| Mar 17, 2026 | 52.7K |
| Mar 18, 2026 | 58.4K |
| Mar 19, 2026 | 77.2K |
| Mar 20, 2026 | 98.4K |
| Mar 21, 2026 | 121K |
| Mar 22, 2026 | 114K |
| Mar 23, 2026 | 63.8K |
| Mar 24, 2026 | 54K |
| Mar 25, 2026 | 54.7K |
| Mar 26, 2026 | 63.1K |
| Mar 27, 2026 | 92.6K |
| Mar 28, 2026 | 108K |
| Mar 29, 2026 | 101K |
| Mar 30, 2026 | 65.9K |
| Mar 31, 2026 | 62.7K |
| Apr 1, 2026 | 62K |
| Apr 2, 2026 | 75K |
| Apr 3, 2026 | 103K |
| Apr 4, 2026 | 105K |
| Apr 5, 2026 | 106K |
| Apr 6, 2026 | 104K |
| Apr 7, 2026 | 63K |
| Apr 8, 2026 | 58.3K |
| Apr 9, 2026 | 65.6K |
| Apr 10, 2026 | 86.6K |
| Apr 11, 2026 | 95.2K |
| Apr 12, 2026 | 93.4K |
| Apr 13, 2026 | 56.1K |
| Apr 14, 2026 | 48K |
| Apr 15, 2026 | 49.8K |
| Apr 16, 2026 | 58.4K |
| Apr 17, 2026 | 84.8K |
| Apr 18, 2026 | 96.2K |
| Apr 19, 2026 | 93.8K |
| Apr 20, 2026 | 58.3K |
| Apr 21, 2026 | 46.6K |
| Apr 22, 2026 | 52.1K |
| Apr 23, 2026 | 61.3K |
| Apr 24, 2026 | 84.5K |
| Apr 25, 2026 | 94.6K |
| Apr 26, 2026 | 98.6K |
| Apr 27, 2026 | 58.9K |
| Apr 28, 2026 | 50.3K |
| Apr 29, 2026 | 50.5K |
| Apr 30, 2026 | 54.1K |
| May 1, 2026 | 84.7K |
| May 2, 2026 | 99.9K |
| May 3, 2026 | 107K |
| May 4, 2026 | 62.2K |
| May 5, 2026 | 50.2K |
| May 6, 2026 | 51.2K |
| May 7, 2026 | 59.4K |
| May 8, 2026 | 82K |
| May 9, 2026 | 101K |
| May 10, 2026 | 113K |
| May 11, 2026 | 61.4K |
| May 12, 2026 | 50.2K |
| May 13, 2026 | 53.2K |
| May 14, 2026 | 64.6K |
| May 15, 2026 | 92.6K |
| May 16, 2026 | 110K |
| May 17, 2026 | 129K |
| May 18, 2026 | 134K |
| May 19, 2026 | 69.9K |
| May 20, 2026 | 62.6K |
| May 21, 2026 | 83.9K |
| May 22, 2026 | 132K |
| May 23, 2026 | 139K |
| May 24, 2026 | 126K |
| May 25, 2026 | 78.5K |
| May 26, 2026 | 57.8K |
| May 27, 2026 | 63.1K |
| May 28, 2026 | 71.5K |
| May 29, 2026 | 94.1K |
| May 30, 2026 | 108K |
| May 31, 2026 | 114K |
| Jun 1, 2026 | 70K |
| Jun 2, 2026 | 59.3K |
| Jun 3, 2026 | 60K |
| Jun 4, 2026 | 71.6K |
| Jun 5, 2026 | 100K |
| Jun 6, 2026 | 114K |
| Jun 7, 2026 | 132K |
| Jun 8, 2026 | 82.5K |
| Jun 9, 2026 | 63.7K |
| Jun 10, 2026 | 67.1K |
| Jun 11, 2026 | 79.5K |
| Jun 12, 2026 | 105K |
| Jun 13, 2026 | 122K |
| Jun 14, 2026 | 127K |
| Jun 15, 2026 | 82.8K |
| Jun 16, 2026 | 70.3K |
| Jun 17, 2026 | 77.8K |
| Jun 18, 2026 | 94.8K |
| Jun 19, 2026 | 134K |
| Jun 20, 2026 | 132K |
| Jun 21, 2026 | 139K |
| Jun 22, 2026 | 89.4K |
| Jun 23, 2026 | 77.6K |
| Jun 24, 2026 | 91.1K |
| Jun 25, 2026 | 102K |
| Jun 26, 2026 | 131K |
| Jun 27, 2026 | 145K |
| Jun 28, 2026 | 156K |
| Jun 29, 2026 | 107K |
| Jun 30, 2026 | 95.3K |
A line chart — one «Daily» series at its native frequency, every point a real published value.
Points are spaced by observation order — this series' dates are irregular, so equal spacing is positional, not temporal.