Loading this table…
24-10-0058 · Daily · January 2017 to June 2026
as of July 13, 2026
Vehicles, Canada
Chart: Vizchat
Shows Oct 14, 2025 – Jun 30, 2026.
Shows the values exactly as Statistics Canada reports them.
This is daily data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Oct 14, 2025 | 37.3K |
| Oct 15, 2025 | 36.5K |
| Oct 16, 2025 | 40.1K |
| Oct 17, 2025 | 49.9K |
| Oct 18, 2025 | 49.8K |
| Oct 19, 2025 | 49K |
| Oct 20, 2025 | 36K |
| Oct 21, 2025 | 32.2K |
| Oct 22, 2025 | 32K |
| Oct 23, 2025 | 37.1K |
| Oct 24, 2025 | 46.8K |
| Oct 25, 2025 | 45.7K |
| Oct 26, 2025 | 45.6K |
| Oct 27, 2025 | 34.3K |
| Oct 28, 2025 | 30K |
| Oct 29, 2025 | 31.3K |
| Oct 30, 2025 | 33.8K |
| Oct 31, 2025 | 37.1K |
| Nov 1, 2025 | 40.5K |
| Nov 2, 2025 | 42.1K |
| Nov 3, 2025 | 33.5K |
| Nov 4, 2025 | 29.8K |
| Nov 5, 2025 | 29K |
| Nov 6, 2025 | 33.8K |
| Nov 7, 2025 | 43.3K |
| Nov 8, 2025 | 45.5K |
| Nov 9, 2025 | 41.3K |
| Nov 10, 2025 | 34.4K |
| Nov 11, 2025 | 32K |
| Nov 12, 2025 | 29.9K |
| Nov 13, 2025 | 32.6K |
| Nov 14, 2025 | 42.3K |
| Nov 15, 2025 | 43K |
| Nov 16, 2025 | 40.6K |
| Nov 17, 2025 | 33.1K |
| Nov 18, 2025 | 29.3K |
| Nov 19, 2025 | 29.5K |
| Nov 20, 2025 | 33.3K |
| Nov 21, 2025 | 42.3K |
| Nov 22, 2025 | 46.6K |
| Nov 23, 2025 | 43.8K |
| Nov 24, 2025 | 33.4K |
| Nov 25, 2025 | 31.1K |
| Nov 26, 2025 | 40.8K |
| Nov 27, 2025 | 35.5K |
| Nov 28, 2025 | 42.6K |
| Nov 29, 2025 | 43K |
| Nov 30, 2025 | 45.2K |
| Dec 1, 2025 | 35.7K |
| Dec 2, 2025 | 27.2K |
| Dec 3, 2025 | 28.6K |
| Dec 4, 2025 | 30.9K |
| Dec 5, 2025 | 39.5K |
| Dec 6, 2025 | 39.5K |
| Dec 7, 2025 | 38K |
| Dec 8, 2025 | 31.5K |
| Dec 9, 2025 | 28.1K |
| Dec 10, 2025 | 25K |
| Dec 11, 2025 | 30.3K |
| Dec 12, 2025 | 38.5K |
| Dec 13, 2025 | 38.8K |
| Dec 14, 2025 | 36.8K |
| Dec 15, 2025 | 31.1K |
| Dec 16, 2025 | 31.3K |
| Dec 17, 2025 | 32.6K |
| Dec 18, 2025 | 35.1K |
| Dec 19, 2025 | 42.5K |
| Dec 20, 2025 | 48.6K |
| Dec 21, 2025 | 43K |
| Dec 22, 2025 | 42.3K |
| Dec 23, 2025 | 43.2K |
| Dec 24, 2025 | 37.9K |
| Dec 25, 2025 | 26.5K |
| Dec 26, 2025 | 41.4K |
| Dec 27, 2025 | 50.4K |
| Dec 28, 2025 | 47.8K |
| Dec 29, 2025 | 35.6K |
| Dec 30, 2025 | 43.7K |
| Dec 31, 2025 | 40.1K |
| Jan 1, 2026 | 33.3K |
| Jan 2, 2026 | 45K |
| Jan 3, 2026 | 47.1K |
| Jan 4, 2026 | 42.9K |
| Jan 5, 2026 | 30.6K |
| Jan 6, 2026 | 26.9K |
| Jan 7, 2026 | 25.9K |
| Jan 8, 2026 | 29.8K |
| Jan 9, 2026 | 35.8K |
| Jan 10, 2026 | 37.7K |
| Jan 11, 2026 | 32.6K |
| Jan 12, 2026 | 26.9K |
| Jan 13, 2026 | 26K |
| Jan 14, 2026 | 26.2K |
| Jan 15, 2026 | 27.8K |
| Jan 16, 2026 | 40.6K |
| Jan 17, 2026 | 40.3K |
| Jan 18, 2026 | 36.7K |
| Jan 19, 2026 | 25.6K |
| Jan 20, 2026 | 24.3K |
| Jan 21, 2026 | 22.7K |
| Jan 22, 2026 | 26.6K |
| Jan 23, 2026 | 33.4K |
| Jan 24, 2026 | 33.2K |
| Jan 25, 2026 | 22.2K |
| Jan 26, 2026 | 21.4K |
| Jan 27, 2026 | 24.1K |
| Jan 28, 2026 | 25.4K |
| Jan 29, 2026 | 28.9K |
| Jan 30, 2026 | 35.9K |
| Jan 31, 2026 | 37.7K |
| Feb 1, 2026 | 35K |
| Feb 2, 2026 | 26.4K |
| Feb 3, 2026 | 26K |
| Feb 4, 2026 | 26.9K |
| Feb 5, 2026 | 30.5K |
| Feb 6, 2026 | 35.7K |
| Feb 7, 2026 | 34.6K |
| Feb 8, 2026 | 30.3K |
| Feb 9, 2026 | 27.8K |
| Feb 10, 2026 | 25.7K |
| Feb 11, 2026 | 26K |
| Feb 12, 2026 | 32.4K |
| Feb 13, 2026 | 48.2K |
| Feb 14, 2026 | 53K |
| Feb 15, 2026 | 45.1K |
| Feb 16, 2026 | 46.6K |
| Feb 17, 2026 | 32.5K |
| Feb 18, 2026 | 27.5K |
| Feb 19, 2026 | 32.1K |
| Feb 20, 2026 | 37K |
| Feb 21, 2026 | 37.9K |
| Feb 22, 2026 | 35.5K |
| Feb 23, 2026 | 27.5K |
| Feb 24, 2026 | 26.5K |
| Feb 25, 2026 | 27.3K |
| Feb 26, 2026 | 31.2K |
| Feb 27, 2026 | 39.8K |
| Feb 28, 2026 | 41.2K |
| Mar 1, 2026 | 36.8K |
| Mar 2, 2026 | 30.1K |
| Mar 3, 2026 | 27.8K |
| Mar 4, 2026 | 28.8K |
| Mar 5, 2026 | 31.5K |
| Mar 6, 2026 | 41K |
| Mar 7, 2026 | 42.4K |
| Mar 8, 2026 | 41.6K |
| Mar 9, 2026 | 31.8K |
| Mar 10, 2026 | 29.9K |
| Mar 11, 2026 | 26.3K |
| Mar 12, 2026 | 31.5K |
| Mar 13, 2026 | 38.2K |
| Mar 14, 2026 | 41K |
| Mar 15, 2026 | 37.7K |
| Mar 16, 2026 | 30.5K |
| Mar 17, 2026 | 30K |
| Mar 18, 2026 | 32.3K |
| Mar 19, 2026 | 39.6K |
| Mar 20, 2026 | 47K |
| Mar 21, 2026 | 50.7K |
| Mar 22, 2026 | 47.1K |
| Mar 23, 2026 | 35.3K |
| Mar 24, 2026 | 32K |
| Mar 25, 2026 | 32.3K |
| Mar 26, 2026 | 35.6K |
| Mar 27, 2026 | 47.4K |
| Mar 28, 2026 | 48.3K |
| Mar 29, 2026 | 45.6K |
| Mar 30, 2026 | 36.6K |
| Mar 31, 2026 | 34.8K |
| Apr 1, 2026 | 35.4K |
| Apr 2, 2026 | 40.8K |
| Apr 3, 2026 | 47.5K |
| Apr 4, 2026 | 46.6K |
| Apr 5, 2026 | 44.4K |
| Apr 6, 2026 | 47.8K |
| Apr 7, 2026 | 35.4K |
| Apr 8, 2026 | 33.9K |
| Apr 9, 2026 | 37.4K |
| Apr 10, 2026 | 45.4K |
| Apr 11, 2026 | 45.1K |
| Apr 12, 2026 | 43.2K |
| Apr 13, 2026 | 33.2K |
| Apr 14, 2026 | 30.2K |
| Apr 15, 2026 | 31K |
| Apr 16, 2026 | 34.8K |
| Apr 17, 2026 | 45.5K |
| Apr 18, 2026 | 45.7K |
| Apr 19, 2026 | 44.1K |
| Apr 20, 2026 | 34K |
| Apr 21, 2026 | 28.2K |
| Apr 22, 2026 | 32K |
| Apr 23, 2026 | 35.9K |
| Apr 24, 2026 | 45.3K |
| Apr 25, 2026 | 45.4K |
| Apr 26, 2026 | 46.1K |
| Apr 27, 2026 | 34.4K |
| Apr 28, 2026 | 31.2K |
| Apr 29, 2026 | 31.4K |
| Apr 30, 2026 | 32.8K |
| May 1, 2026 | 45.8K |
| May 2, 2026 | 47.2K |
| May 3, 2026 | 49.5K |
| May 4, 2026 | 35.7K |
| May 5, 2026 | 30.8K |
| May 6, 2026 | 31.4K |
| May 7, 2026 | 35.1K |
| May 8, 2026 | 44.6K |
| May 9, 2026 | 47.7K |
| May 10, 2026 | 50.1K |
| May 11, 2026 | 35.1K |
| May 12, 2026 | 30.7K |
| May 13, 2026 | 32.1K |
| May 14, 2026 | 37K |
| May 15, 2026 | 48.2K |
| May 16, 2026 | 49.9K |
| May 17, 2026 | 55K |
| May 18, 2026 | 57.2K |
| May 19, 2026 | 38K |
| May 20, 2026 | 35.6K |
| May 21, 2026 | 44.2K |
| May 22, 2026 | 61.8K |
| May 23, 2026 | 59.7K |
| May 24, 2026 | 54K |
| May 25, 2026 | 37.2K |
| May 26, 2026 | 33K |
| May 27, 2026 | 34.9K |
| May 28, 2026 | 39.3K |
| May 29, 2026 | 48.3K |
| May 30, 2026 | 49.9K |
| May 31, 2026 | 51.7K |
| Jun 1, 2026 | 38.2K |
| Jun 2, 2026 | 34.3K |
| Jun 3, 2026 | 34.5K |
| Jun 4, 2026 | 39.5K |
| Jun 5, 2026 | 50.8K |
| Jun 6, 2026 | 51.9K |
| Jun 7, 2026 | 57.5K |
| Jun 8, 2026 | 42.8K |
| Jun 9, 2026 | 35.5K |
| Jun 10, 2026 | 37K |
| Jun 11, 2026 | 42.2K |
| Jun 12, 2026 | 52.5K |
| Jun 13, 2026 | 55.1K |
| Jun 14, 2026 | 56.3K |
| Jun 15, 2026 | 43.2K |
| Jun 16, 2026 | 38K |
| Jun 17, 2026 | 41.4K |
| Jun 18, 2026 | 47.5K |
| Jun 19, 2026 | 62.1K |
| Jun 20, 2026 | 58.7K |
| Jun 21, 2026 | 60K |
| Jun 22, 2026 | 44.4K |
| Jun 23, 2026 | 40.6K |
| Jun 24, 2026 | 46.8K |
| Jun 25, 2026 | 50.7K |
| Jun 26, 2026 | 61.7K |
| Jun 27, 2026 | 62.7K |
| Jun 28, 2026 | 66.1K |
| Jun 29, 2026 | 51K |
| Jun 30, 2026 | 47.1K |
A line chart — one «Daily» series at its native frequency, every point a real published value.
Points are spaced by observation order — this series' dates are irregular, so equal spacing is positional, not temporal.