Loading this table…
32-10-0098 · Monthly · January 1935 to March 2026
as of June 5, 2026
Index, 2007=100, Canada
Chart: Vizchat
Shows Apr 2021 – Mar 2026.
Shows the values exactly as Statistics Canada reports them.
This is monthly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Apr 2021 | 158.6 |
| May 2021 | 159.2 |
| Jun 2021 | 164.6 |
| Jul 2021 | 167.8 |
| Aug 2021 | 164.1 |
| Sep 2021 | 167.4 |
| Oct 2021 | 168 |
| Nov 2021 | 174.2 |
| Dec 2021 | 176.2 |
| Jan 2022 | 186.3 |
| Feb 2022 | 196 |
| Mar 2022 | 202.6 |
| Apr 2022 | 206 |
| May 2022 | 206.9 |
| Jun 2022 | 212.4 |
| Jul 2022 | 207.8 |
| Aug 2022 | 193.5 |
| Sep 2022 | 190.2 |
| Oct 2022 | 191.5 |
| Nov 2022 | 195.1 |
| Dec 2022 | 192.9 |
| Jan 2023 | 193.8 |
| Feb 2023 | 194.1 |
| Mar 2023 | 195.9 |
| Apr 2023 | 195.1 |
| May 2023 | 194.1 |
| Jun 2023 | 189.5 |
| Jul 2023 | 191.1 |
| Aug 2023 | 194.6 |
| Sep 2023 | 190.7 |
| Oct 2023 | 191.1 |
| Nov 2023 | 187.2 |
| Dec 2023 | 184.2 |
| Jan 2024 | 182 |
| Feb 2024 | 180.4 |
| Mar 2024 | 181.6 |
| Apr 2024 | 185.4 |
| May 2024 | 189 |
| Jun 2024 | 186.7 |
| Jul 2024 | 181.9 |
| Aug 2024 | 185 |
| Sep 2024 | 179 |
| Oct 2024 | 175.7 |
| Nov 2024 | 177.6 |
| Dec 2024 | 181 |
| Jan 2025 | 184.9 |
| Feb 2025 | 188.3 |
| Mar 2025 | 189.1 |
| Apr 2025 | 189.9 |
| May 2025 | 192 |
| Jun 2025 | 193.9 |
| Jul 2025 | 192.3 |
| Aug 2025 | 192.8 |
| Sep 2025 | 193.3 |
| Oct 2025 | 190.3 |
| Nov 2025 | 187.9 |
| Dec 2025 | 185.4 |
| Jan 2026 | 187.5 |
| Feb 2026 | 191.8 |
| Mar 2026 | 195.8 |
A line chart — one «Monthly» series at its native frequency, every point a real published value.