Loading this table…
34-10-0139 · Quarterly · January 1962 to April 2026
as of July 17, 2026
Units, Canada
Chart: Vizchat
Shows Q3 2016 – Q4 2022.
Shows the values exactly as Statistics Canada reports them.
This is quarterly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Q3 2016 | 209K |
| Q4 2016 | 210K |
| Q1 2017 | 212K |
| Q2 2017 | 221K |
| Q3 2017 | 228K |
| Q4 2017 | 237K |
| Q1 2018 | 238K |
| Q2 2018 | 243K |
| Q3 2018 | 242K |
| Q4 2018 | 245K |
| Q1 2019 | 243K |
| Q2 2019 | 253K |
| Q3 2019 | 259K |
| Q4 2019 | 266K |
| Q1 2020 | 264K |
| Q2 2020 | 267K |
| Q3 2020 | 271K |
| Q4 2020 | 280K |
| Q1 2021 | 292K |
| Q2 2021 | 303K |
| Q3 2021 | 309K |
| Q4 2021 | 321K |
| Q1 2022 | 322K |
| Q2 2022 | 340K |
| Q3 2022 | 354K |
| Q4 2022 | 363K |
A line chart — one «Quarterly» series at its native frequency, every point a real published value.