Loading this table…
34-10-0145 · Monthly · January 1951 to June 2026
as of July 17, 2026
Percent, Canada
Chart: Vizchat
Shows Jul 2021 – Jun 2026.
Shows the values exactly as Statistics Canada reports them.
This is monthly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Jul 2021 | 3.2% |
| Aug 2021 | 3.2% |
| Sep 2021 | 3.2% |
| Oct 2021 | 3.3% |
| Nov 2021 | 3.4% |
| Dec 2021 | 3.5% |
| Jan 2022 | 3.4% |
| Feb 2022 | 3.6% |
| Mar 2022 | 3.8% |
| Apr 2022 | 4.2% |
| May 2022 | 4.6% |
| Jun 2022 | 5.0% |
| Jul 2022 | 5.5% |
| Aug 2022 | 5.6% |
| Sep 2022 | 5.6% |
| Oct 2022 | 5.8% |
| Nov 2022 | 5.9% |
| Dec 2022 | 5.9% |
| Jan 2023 | 5.9% |
| Feb 2023 | 5.8% |
| Mar 2023 | 5.8% |
| Apr 2023 | 5.8% |
| May 2023 | 5.7% |
| Jun 2023 | 5.8% |
| Jul 2023 | 6.0% |
| Aug 2023 | 6.2% |
| Sep 2023 | 6.3% |
| Oct 2023 | 6.4% |
| Nov 2023 | 6.5% |
| Dec 2023 | 6.4% |
| Jan 2024 | 6.3% |
| Feb 2024 | 6.2% |
| Mar 2024 | 6.1% |
| Apr 2024 | 6.1% |
| May 2024 | 6.0% |
| Jun 2024 | 6.0% |
| Jul 2024 | 5.9% |
| Aug 2024 | 5.7% |
| Sep 2024 | 5.5% |
| Oct 2024 | 5.4% |
| Nov 2024 | 5.4% |
| Dec 2024 | 5.3% |
| Jan 2025 | 5.3% |
| Feb 2025 | 5.1% |
| Mar 2025 | 5.2% |
| Apr 2025 | 5.1% |
| May 2025 | 5.1% |
| Jun 2025 | 5.0% |
| Jul 2025 | 5.1% |
| Aug 2025 | 5.1% |
| Sep 2025 | 5.1% |
| Oct 2025 | 5.1% |
| Nov 2025 | 5.0% |
| Dec 2025 | 5.1% |
| Jan 2026 | 5.1% |
| Feb 2026 | 5.0% |
| Mar 2026 | 5.1% |
| Apr 2026 | 5.1% |
| May 2026 | 5.1% |
| Jun 2026 | 5.1% |
A line chart — one «Monthly» series at its native frequency, every point a real published value.