Loading this table…
34-10-0153 · Monthly · June 1988 to December 2022
as of December 7, 2023
Units, Canada
Chart: Vizchat
Shows Jan 2018 – Dec 2022.
Shows the values exactly as Statistics Canada reports them.
This is monthly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Jan 2018 | 228K |
| Feb 2018 | 227K |
| Mar 2018 | 229K |
| Apr 2018 | 231K |
| May 2018 | 230K |
| Jun 2018 | 233K |
| Jul 2018 | 232K |
| Aug 2018 | 233K |
| Sep 2018 | 232K |
| Oct 2018 | 234K |
| Nov 2018 | 235K |
| Dec 2018 | 234K |
| Jan 2019 | 233K |
| Feb 2019 | 232K |
| Mar 2019 | 233K |
| Apr 2019 | 236K |
| May 2019 | 238K |
| Jun 2019 | 243K |
| Jul 2019 | 240K |
| Aug 2019 | 243K |
| Sep 2019 | 247K |
| Oct 2019 | 251K |
| Nov 2019 | 255K |
| Dec 2019 | 254K |
| Jan 2020 | 252K |
| Feb 2020 | 252K |
| Mar 2020 | 252K |
| Apr 2020 | 252K |
| May 2020 | 254K |
| Jun 2020 | 256K |
| Jul 2020 | 256K |
| Aug 2020 | 260K |
| Sep 2020 | 260K |
| Oct 2020 | 262K |
| Nov 2020 | 268K |
| Dec 2020 | 269K |
| Jan 2021 | 274K |
| Feb 2021 | 276K |
| Mar 2021 | 281K |
| Apr 2021 | 285K |
| May 2021 | 289K |
| Jun 2021 | 291K |
| Jul 2021 | 294K |
| Aug 2021 | 296K |
| Sep 2021 | 297K |
| Oct 2021 | 302K |
| Nov 2021 | 311K |
| Dec 2021 | 309K |
| Jan 2022 | 308K |
| Feb 2022 | 310K |
| Mar 2022 | 309K |
| Apr 2022 | 315K |
| May 2022 | 320K |
| Jun 2022 | 327K |
| Jul 2022 | 328K |
| Aug 2022 | 331K |
| Sep 2022 | 339K |
| Oct 2022 | 343K |
| Nov 2022 | 349K |
| Dec 2022 | 348K |
A line chart — one «Monthly» series at its native frequency, every point a real published value.