Loading this table…
35-10-0155 · Annual · 1978 to 2023
as of November 19, 2025
Persons, Canada
Chart: Vizchat
Shows 2004 – 2022.
Shows the values exactly as Statistics Canada reports them.
This is annual data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| 2004 | 7.02K |
| 2005 | 6.89K |
| 2006 | 6.93K |
| 2007 | 7.2K |
| 2008 | 7.38K |
| 2009 | 7.57K |
| 2010 | 8.82K |
| 2011 | 8.83K |
| 2012 | 8.75K |
| 2013 | 7.75K |
| 2014 | 7.89K |
| 2015 | 8.21K |
| 2016 | 8.58K |
| 2017 | 9.04K |
| 2018 | 9.28K |
| 2019 | 9.37K |
| 2020 | 9.42K |
| 2021 | 8.86K |
| 2022 | 8.36K |
A line chart — one «Annual» series at its native frequency, every point a real published value.