Loading this table…
35-10-0192 · Annual · 2005 to 2021
as of June 8, 2023
Number, Canada
Chart: Vizchat
Shows 2005 – 2021.
Shows the values exactly as Statistics Canada reports them.
This is annual data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| 2005 | 49.5K |
| 2006 | 48K |
| 2007 | 49.2K |
| 2008 | 43.6K |
| 2009 | 45.7K |
| 2010 | 45.4K |
| 2011 | 44.8K |
| 2012 | 50.1K |
| 2013 | 42.9K |
| 2014 | 42K |
| 2015 | 36.8K |
| 2016 | 36.5K |
| 2017 | 33K |
| 2018 | 36.4K |
| 2019 | 33.7K |
| 2020 | 35.5K |
| 2021 | 39K |
A line chart — one «Annual» series at its native frequency, every point a real published value.