Loading this table…
36-10-0576 · Annual · 1990 to 2022
as of December 14, 2023
Dollars, Canada
Chart: Vizchat
Shows 2003 – 2022.
Shows the values exactly as Statistics Canada reports them.
This is annual data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| 2003 | $1.46T |
| 2004 | $1.57T |
| 2005 | $1.75T |
| 2006 | $1.94T |
| 2007 | $2.07T |
| 2008 | $1.87T |
| 2009 | $2.14T |
| 2010 | $2.37T |
| 2011 | $2.5T |
| 2012 | $2.72T |
| 2013 | $2.93T |
| 2014 | $3.22T |
| 2015 | $3.33T |
| 2016 | $3.51T |
| 2017 | $3.8T |
| 2018 | $3.79T |
| 2019 | $4.23T |
| 2020 | $4.5T |
| 2021 | $4.85T |
| 2022 | $4.47T |
A line chart — one «Annual» series at its native frequency, every point a real published value.