Loading this table…
36-10-0710 · Annual · 1997 to 2022
as of November 6, 2025
Dollars, Canada
Chart: Vizchat
Shows 2003 – 2022.
Shows the values exactly as Statistics Canada reports them.
This is annual data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| 2003 | $1.17T |
| 2004 | $1.24T |
| 2005 | $1.32T |
| 2006 | $1.4T |
| 2007 | $1.47T |
| 2008 | $1.56T |
| 2009 | $1.47T |
| 2010 | $1.56T |
| 2011 | $1.66T |
| 2012 | $1.71T |
| 2013 | $1.78T |
| 2014 | $1.87T |
| 2015 | $1.86T |
| 2016 | $1.89T |
| 2017 | $1.99T |
| 2018 | $2.08T |
| 2019 | $2.16T |
| 2020 | $2.08T |
| 2021 | $2.37T |
| 2022 | $2.67T |
A line chart — one «Annual» series at its native frequency, every point a real published value.