Loading this table…
14-10-0048 · Monthly · January 1976 to July 2026
as of August 7, 2026
Persons in thousands, Canada
Chart: Vizchat
Shows Aug 2021 – Jul 2026.
Shows the values exactly as Statistics Canada reports them.
This is monthly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Aug 2021 | 919.8 |
| Sep 2021 | 976.4 |
| Oct 2021 | 1.04K |
| Nov 2021 | 1.08K |
| Dec 2021 | 1.09K |
| Jan 2022 | 981.9 |
| Feb 2022 | 1.07K |
| Mar 2022 | 1.08K |
| Apr 2022 | 1.09K |
| May 2022 | 1.13K |
| Jun 2022 | 1.1K |
| Jul 2022 | 1.07K |
| Aug 2022 | 1.04K |
| Sep 2022 | 1.11K |
| Oct 2022 | 1.11K |
| Nov 2022 | 1.11K |
| Dec 2022 | 1.15K |
| Jan 2023 | 1.13K |
| Feb 2023 | 1.14K |
| Mar 2023 | 1.15K |
| Apr 2023 | 1.14K |
| May 2023 | 1.16K |
| Jun 2023 | 1.18K |
| Jul 2023 | 1.1K |
| Aug 2023 | 1.06K |
| Sep 2023 | 1.14K |
| Oct 2023 | 1.15K |
| Nov 2023 | 1.13K |
| Dec 2023 | 1.17K |
| Jan 2024 | 1.1K |
| Feb 2024 | 1.11K |
| Mar 2024 | 1.14K |
| Apr 2024 | 1.17K |
| May 2024 | 1.15K |
| Jun 2024 | 1.21K |
| Jul 2024 | 1.14K |
| Aug 2024 | 1.13K |
| Sep 2024 | 1.14K |
| Oct 2024 | 1.22K |
| Nov 2024 | 1.2K |
| Dec 2024 | 1.17K |
| Jan 2025 | 1.17K |
| Feb 2025 | 1.24K |
| Mar 2025 | 1.2K |
| Apr 2025 | 1.18K |
| May 2025 | 1.17K |
| Jun 2025 | 1.2K |
| Jul 2025 | 1.15K |
| Aug 2025 | 1.09K |
| Sep 2025 | 1.12K |
| Oct 2025 | 1.16K |
| Nov 2025 | 1.22K |
| Dec 2025 | 1.22K |
| Jan 2026 | 1.12K |
| Feb 2026 | 1.21K |
| Mar 2026 | 1.23K |
| Apr 2026 | 1.21K |
| May 2026 | 1.22K |
| Jun 2026 | 1.23K |
| Jul 2026 | 1.23K |
A line chart — one «Monthly» series at its native frequency, every point a real published value.