Loading this table…
14-10-0123 · Monthly · January 1976 to July 2026
as of August 7, 2026
Persons in thousands, Canada
Chart: Vizchat
Shows Aug 2021 – Jul 2026.
Shows the values exactly as Statistics Canada reports them.
This is monthly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Aug 2021 | 1.68K |
| Sep 2021 | 1.33K |
| Oct 2021 | 1.21K |
| Nov 2021 | 1.17K |
| Dec 2021 | 1.12K |
| Jan 2022 | 1.41K |
| Feb 2022 | 1.17K |
| Mar 2022 | 1.18K |
| Apr 2022 | 1.14K |
| May 2022 | 1.08K |
| Jun 2022 | 988 |
| Jul 2022 | 1.09K |
| Aug 2022 | 1.26K |
| Sep 2022 | 986.6 |
| Oct 2022 | 977 |
| Nov 2022 | 978.1 |
| Dec 2022 | 942.7 |
| Jan 2023 | 1.15K |
| Feb 2023 | 1.11K |
| Mar 2023 | 1.13K |
| Apr 2023 | 1.1K |
| May 2023 | 1.12K |
| Jun 2023 | 1.12K |
| Jul 2023 | 1.28K |
| Aug 2023 | 1.36K |
| Sep 2023 | 1.11K |
| Oct 2023 | 1.14K |
| Nov 2023 | 1.15K |
| Dec 2023 | 1.14K |
| Jan 2024 | 1.31K |
| Feb 2024 | 1.31K |
| Mar 2024 | 1.41K |
| Apr 2024 | 1.37K |
| May 2024 | 1.4K |
| Jun 2024 | 1.38K |
| Jul 2024 | 1.51K |
| Aug 2024 | 1.68K |
| Sep 2024 | 1.33K |
| Oct 2024 | 1.33K |
| Nov 2024 | 1.45K |
| Dec 2024 | 1.37K |
| Jan 2025 | 1.57K |
| Feb 2025 | 1.49K |
| Mar 2025 | 1.59K |
| Apr 2025 | 1.57K |
| May 2025 | 1.6K |
| Jun 2025 | 1.49K |
| Jul 2025 | 1.65K |
| Aug 2025 | 1.83K |
| Sep 2025 | 1.49K |
| Oct 2025 | 1.41K |
| Nov 2025 | 1.37K |
| Dec 2025 | 1.41K |
| Jan 2026 | 1.5K |
| Feb 2026 | 1.53K |
| Mar 2026 | 1.57K |
| Apr 2026 | 1.59K |
| May 2026 | 1.51K |
| Jun 2026 | 1.4K |
| Jul 2026 | 1.53K |
A line chart — one «Monthly» series at its native frequency, every point a real published value.