Loading this table…
14-10-0376 · Monthly · January 2011 to July 2026
as of August 7, 2026
Persons in thousands, Canada
Chart: Vizchat
Shows Aug 2021 – Jul 2026.
Shows the values exactly as Statistics Canada reports them.
This is monthly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Aug 2021 | 19.2K |
| Sep 2021 | 19.3K |
| Oct 2021 | 19.4K |
| Nov 2021 | 19.4K |
| Dec 2021 | 19.4K |
| Jan 2022 | 18.9K |
| Feb 2022 | 19.4K |
| Mar 2022 | 19.4K |
| Apr 2022 | 19.5K |
| May 2022 | 20K |
| Jun 2022 | 20.1K |
| Jul 2022 | 20K |
| Aug 2022 | 19.9K |
| Sep 2022 | 19.8K |
| Oct 2022 | 19.9K |
| Nov 2022 | 19.9K |
| Dec 2022 | 19.9K |
| Jan 2023 | 19.8K |
| Feb 2023 | 19.9K |
| Mar 2023 | 20K |
| Apr 2023 | 20.1K |
| May 2023 | 20.5K |
| Jun 2023 | 20.7K |
| Jul 2023 | 20.6K |
| Aug 2023 | 20.6K |
| Sep 2023 | 20.5K |
| Oct 2023 | 20.5K |
| Nov 2023 | 20.5K |
| Dec 2023 | 20.5K |
| Jan 2024 | 20.2K |
| Feb 2024 | 20.4K |
| Mar 2024 | 20.4K |
| Apr 2024 | 20.6K |
| May 2024 | 20.9K |
| Jun 2024 | 21K |
| Jul 2024 | 20.9K |
| Aug 2024 | 20.9K |
| Sep 2024 | 20.8K |
| Oct 2024 | 20.9K |
| Nov 2024 | 20.8K |
| Dec 2024 | 20.8K |
| Jan 2025 | 20.7K |
| Feb 2025 | 20.8K |
| Mar 2025 | 20.8K |
| Apr 2025 | 20.9K |
| May 2025 | 21.2K |
| Jun 2025 | 21.4K |
| Jul 2025 | 21.2K |
| Aug 2025 | 21.1K |
| Sep 2025 | 21K |
| Oct 2025 | 21.1K |
| Nov 2025 | 21.1K |
| Dec 2025 | 21.1K |
| Jan 2026 | 20.8K |
| Feb 2026 | 20.8K |
| Mar 2026 | 20.8K |
| Apr 2026 | 20.9K |
| May 2026 | 21.3K |
| Jun 2026 | 21.5K |
| Jul 2026 | 21.4K |
A line chart — one «Monthly» series at its native frequency, every point a real published value.