Loading this table…
18-10-0061 · Monthly · January 2007 to March 2021
as of April 28, 2021
Index, 2011=100, Canada
Chart: Vizchat
Shows Apr 2016 – Mar 2021.
Shows the values exactly as Statistics Canada reports them.
This is monthly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Apr 2016 | 118.2 |
| May 2016 | 118.5 |
| Jun 2016 | 117.5 |
| Jul 2016 | 118.2 |
| Aug 2016 | 118.1 |
| Sep 2016 | 117.9 |
| Oct 2016 | 118.5 |
| Nov 2016 | 118.9 |
| Dec 2016 | 117.7 |
| Jan 2017 | 117.3 |
| Feb 2017 | 117.5 |
| Mar 2017 | 118.3 |
| Apr 2017 | 117.5 |
| May 2017 | 117.6 |
| Jun 2017 | 115.6 |
| Jul 2017 | 113.4 |
| Aug 2017 | 113.9 |
| Sep 2017 | 111.5 |
| Oct 2017 | 112.6 |
| Nov 2017 | 113.7 |
| Dec 2017 | 114 |
| Jan 2018 | 112.9 |
| Feb 2018 | 113 |
| Mar 2018 | 114.2 |
| Apr 2018 | 113.3 |
| May 2018 | 114 |
| Jun 2018 | 115.5 |
| Jul 2018 | 115.6 |
| Aug 2018 | 115 |
| Sep 2018 | 115 |
| Oct 2018 | 115.2 |
| Nov 2018 | 115.8 |
| Dec 2018 | 116.7 |
| Jan 2019 | 116.5 |
| Feb 2019 | 116.4 |
| Mar 2019 | 116.6 |
| Apr 2019 | 116.7 |
| May 2019 | 117.7 |
| Jun 2019 | 116.9 |
| Jul 2019 | 116.4 |
| Aug 2019 | 116.5 |
| Sep 2019 | 116.3 |
| Oct 2019 | 115.6 |
| Nov 2019 | 116.1 |
| Dec 2019 | 115.9 |
| Jan 2020 | 115.5 |
| Feb 2020 | 115.9 |
| Mar 2020 | 119.3 |
| Apr 2020 | 119.4 |
| May 2020 | 119.3 |
| Jun 2020 | 117.3 |
| Jul 2020 | 117.4 |
| Aug 2020 | 116.4 |
| Sep 2020 | 119.3 |
| Oct 2020 | 118.4 |
| Nov 2020 | 117.8 |
| Dec 2020 | 116.5 |
| Jan 2021 | 116 |
| Feb 2021 | 116.2 |
| Mar 2021 | 115.1 |
A line chart — one «Monthly» series at its native frequency, every point a real published value.