Loading this table…
18-10-0208 · Monthly · January 2010 to March 2021
as of April 28, 2021
2015=100, Canada
Chart: Vizchat
Shows Apr 2016 – Mar 2021.
Shows the values exactly as Statistics Canada reports them.
This is monthly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Apr 2016 | 100.6 |
| May 2016 | 101.1 |
| Jun 2016 | 101.3 |
| Jul 2016 | 101.3 |
| Aug 2016 | 100.9 |
| Sep 2016 | 100.9 |
| Oct 2016 | 101.2 |
| Nov 2016 | 101.3 |
| Dec 2016 | 100.9 |
| Jan 2017 | 101 |
| Feb 2017 | 100.3 |
| Mar 2017 | 100.5 |
| Apr 2017 | 100.3 |
| May 2017 | 100.2 |
| Jun 2017 | 99.1 |
| Jul 2017 | 99 |
| Aug 2017 | 99.1 |
| Sep 2017 | 99 |
| Oct 2017 | 99 |
| Nov 2017 | 98.9 |
| Dec 2017 | 98.9 |
| Jan 2018 | 98.9 |
| Feb 2018 | 99 |
| Mar 2018 | 98.9 |
| Apr 2018 | 98.8 |
| May 2018 | 99.6 |
| Jun 2018 | 99.3 |
| Jul 2018 | 99.6 |
| Aug 2018 | 99.3 |
| Sep 2018 | 99.1 |
| Oct 2018 | 98.3 |
| Nov 2018 | 98.5 |
| Dec 2018 | 98.2 |
| Jan 2019 | 99 |
| Feb 2019 | 98.2 |
| Mar 2019 | 98.2 |
| Apr 2019 | 98 |
| May 2019 | 98.3 |
| Jun 2019 | 97.7 |
| Jul 2019 | 97.2 |
| Aug 2019 | 97.2 |
| Sep 2019 | 97.2 |
| Oct 2019 | 96.7 |
| Nov 2019 | 96.6 |
| Dec 2019 | 96.5 |
| Jan 2020 | 96.6 |
| Feb 2020 | 96.4 |
| Mar 2020 | 96.2 |
| Apr 2020 | 96.2 |
| May 2020 | 96.6 |
| Jun 2020 | 96.2 |
| Jul 2020 | 95.8 |
| Aug 2020 | 96.6 |
| Sep 2020 | 96.6 |
| Oct 2020 | 96.5 |
| Nov 2020 | 96.4 |
| Dec 2020 | 96.5 |
| Jan 2021 | 96.6 |
| Feb 2021 | 96.6 |
| Mar 2021 | 96.5 |
A line chart — one «Monthly» series at its native frequency, every point a real published value.