Loading this table…
18-10-0209 · Monthly · January 2010 to March 2021
as of April 28, 2021
2015=100, Canada
Chart: Vizchat
Shows Apr 2016 – Mar 2021.
Shows the values exactly as Statistics Canada reports them.
This is monthly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Apr 2016 | 97.1 (use with caution) |
| May 2016 | 93.2 (use with caution) |
| Jun 2016 | 94.9 (use with caution) |
| Jul 2016 | 95.6 (use with caution) |
| Aug 2016 | 95.6 (use with caution) |
| Sep 2016 | 94.8 (use with caution) |
| Oct 2016 | 97.1 (use with caution) |
| Nov 2016 | 91.3 (use with caution) |
| Dec 2016 | 88 (use with caution) |
| Jan 2017 | 87.7 (use with caution) |
| Feb 2017 | 87.9 (use with caution) |
| Mar 2017 | 87.7 (use with caution) |
| Apr 2017 | 87.7 (use with caution) |
| May 2017 | 87.7 (use with caution) |
| Jun 2017 | 87.7 (use with caution) |
| Jul 2017 | 87.7 (use with caution) |
| Aug 2017 | 87.7 (use with caution) |
| Sep 2017 | 85.9 (use with caution) |
| Oct 2017 | 76.7 (use with caution) |
| Nov 2017 | 76.4 (use with caution) |
| Dec 2017 | 75.4 (use with caution) |
| Jan 2018 | 75.2 (use with caution) |
| Feb 2018 | 74.9 (use with caution) |
| Mar 2018 | 73.8 (use with caution) |
| Apr 2018 | 73.8 (use with caution) |
| May 2018 | 71.5 (use with caution) |
| Jun 2018 | 72 (use with caution) |
| Jul 2018 | 71 (use with caution) |
| Aug 2018 | 71 (use with caution) |
| Sep 2018 | 65.8 (use with caution) |
| Oct 2018 | 63.5 (use with caution) |
| Nov 2018 | 62.6 (use with caution) |
| Dec 2018 | 62.6 (use with caution) |
| Jan 2019 | 62.2 (use with caution) |
| Feb 2019 | 62.7 (use with caution) |
| Mar 2019 | 61.2 (use with caution) |
| Apr 2019 | 61.2 (use with caution) |
| May 2019 | 60.4 (use with caution) |
| Jun 2019 | 59.5 (use with caution) |
| Jul 2019 | 59.7 (use with caution) |
| Aug 2019 | 59.3 (use with caution) |
| Sep 2019 | 53.4 (use with caution) |
| Oct 2019 | 53.1 (use with caution) |
| Nov 2019 | 52.8 (use with caution) |
| Dec 2019 | 51.3 (use with caution) |
| Jan 2020 | 50.8 (use with caution) |
| Feb 2020 | 50.8 (use with caution) |
| Mar 2020 | 50.4 (use with caution) |
| Apr 2020 | 51.6 (use with caution) |
| May 2020 | 50.2 (use with caution) |
| Jun 2020 | 50.3 (use with caution) |
| Jul 2020 | 49.4 (use with caution) |
| Aug 2020 | 48.7 (use with caution) |
| Sep 2020 | 47.2 (use with caution) |
| Oct 2020 | 44.7 (use with caution) |
| Nov 2020 | 41.2 (use with caution) |
| Dec 2020 | 41.4 (use with caution) |
| Jan 2021 | 42.8 (use with caution) |
| Feb 2021 | 41.5 (use with caution) |
| Mar 2021 | 41.7 (use with caution) |
Marked points are flagged 'use with caution' by Statistics Canada — shown at full value, never blended in as clean data.
A line chart — one «Monthly» series at its native frequency, every point a real published value.