Loading this table…
18-10-0249 · Monthly · December 2000 to December 2019
as of February 14, 2020
Index, 2013=100, Canada
Chart: Vizchat
Shows Jan 2015 – Dec 2019.
Shows the values exactly as Statistics Canada reports them.
This is monthly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Jan 2015 | 94.8 |
| Feb 2015 | 96.2 |
| Mar 2015 | 95.5 |
| Apr 2015 | 98.5 |
| May 2015 | 110.1 |
| Jun 2015 | 117.2 |
| Jul 2015 | 117.2 |
| Aug 2015 | 118.5 |
| Sep 2015 | 122.7 |
| Oct 2015 | 109.9 |
| Nov 2015 | 100.3 |
| Dec 2015 | 93.7 |
| Jan 2016 | 97.1 |
| Feb 2016 | 98 |
| Mar 2016 | 98.3 |
| Apr 2016 | 100.6 |
| May 2016 | 108.6 |
| Jun 2016 | 115.6 |
| Jul 2016 | 120.1 |
| Aug 2016 | 121.2 |
| Sep 2016 | 120.6 |
| Oct 2016 | 108.8 |
| Nov 2016 | 101 |
| Dec 2016 | 93.7 |
| Jan 2017 | 97.2 |
| Feb 2017 | 100.1 |
| Mar 2017 | 98.6 |
| Apr 2017 | 102.2 |
| May 2017 | 113.8 |
| Jun 2017 | 120.9 |
| Jul 2017 | 127.1 |
| Aug 2017 | 127.8 |
| Sep 2017 | 122.7 |
| Oct 2017 | 109.8 |
| Nov 2017 | 102.4 |
| Dec 2017 | 95.7 |
| Jan 2018 | 98.3 |
| Feb 2018 | 98.9 |
| Mar 2018 | 101.6 |
| Apr 2018 | 102.9 |
| May 2018 | 112.2 |
| Jun 2018 | 121.9 |
| Jul 2018 | 124.4 |
| Aug 2018 | 126.4 |
| Sep 2018 | 118.3 |
| Oct 2018 | 107.3 |
| Nov 2018 | 98.1 |
| Dec 2018 | 92.2 |
| Jan 2019 | 95 |
| Feb 2019 | 95.9 |
| Mar 2019 | 95.1 |
| Apr 2019 | 95.8 |
| May 2019 | 109 |
| Jun 2019 | 122.2 |
| Jul 2019 | 122.4 |
| Aug 2019 | 119.4 |
| Sep 2019 | 121.5 |
| Oct 2019 | 103.9 |
| Nov 2019 | 95.2 |
| Dec 2019 | 88.2 |
A line chart — one «Monthly» series at its native frequency, every point a real published value.