Loading this table…
18-10-0250 · Quarterly · January 2001 to October 2019
as of February 14, 2020
Index, 2013=100, Canada
Chart: Vizchat
Shows Q1 2010 – Q4 2019.
Shows the values exactly as Statistics Canada reports them.
This is quarterly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Q1 2010 | 95.5 |
| Q2 2010 | 96.9 |
| Q3 2010 | 102.5 |
| Q4 2010 | 92.7 |
| Q1 2011 | 91.8 |
| Q2 2011 | 96.7 |
| Q3 2011 | 105 |
| Q4 2011 | 94.8 |
| Q1 2012 | 93.6 |
| Q2 2012 | 99.4 |
| Q3 2012 | 105.6 |
| Q4 2012 | 95.6 |
| Q1 2013 | 95.2 |
| Q2 2013 | 101.2 |
| Q3 2013 | 107.5 |
| Q4 2013 | 96.2 |
| Q1 2014 | 95.5 |
| Q2 2014 | 101.3 |
| Q3 2014 | 110.6 |
| Q4 2014 | 98.4 |
| Q1 2015 | 95.5 |
| Q2 2015 | 108.6 |
| Q3 2015 | 119.4 |
| Q4 2015 | 101.3 |
| Q1 2016 | 97.8 |
| Q2 2016 | 108.3 |
| Q3 2016 | 120.6 |
| Q4 2016 | 101.2 |
| Q1 2017 | 98.6 |
| Q2 2017 | 112.3 |
| Q3 2017 | 125.9 |
| Q4 2017 | 102.6 |
| Q1 2018 | 99.6 |
| Q2 2018 | 112.3 |
| Q3 2018 | 123 |
| Q4 2018 | 99.2 |
| Q1 2019 | 95.3 |
| Q2 2019 | 109 |
| Q3 2019 | 121.1 |
| Q4 2019 | 95.8 |
A line chart — one «Quarterly» series at its native frequency, every point a real published value.