Loading this table…
18-10-0255 · Monthly · January 2006 to March 2026
as of May 21, 2026
2019=100, Canada
Chart: Vizchat
Shows Apr 2021 – Mar 2026.
Shows the values exactly as Statistics Canada reports them.
This is monthly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Apr 2021 | 100.3 |
| May 2021 | 100.3 |
| Jun 2021 | 100.5 |
| Jul 2021 | 100.9 |
| Aug 2021 | 101.2 |
| Sep 2021 | 101.5 |
| Oct 2021 | 101.9 |
| Nov 2021 | 102 |
| Dec 2021 | 102.5 |
| Jan 2022 | 103.2 |
| Feb 2022 | 103.3 |
| Mar 2022 | 103.4 |
| Apr 2022 | 104.2 |
| May 2022 | 104.6 |
| Jun 2022 | 104.6 |
| Jul 2022 | 104.7 |
| Aug 2022 | 104.9 |
| Sep 2022 | 105.2 |
| Oct 2022 | 105.8 |
| Nov 2022 | 106.1 |
| Dec 2022 | 106.4 |
| Jan 2023 | 106.9 |
| Feb 2023 | 106.9 |
| Mar 2023 | 107.1 |
| Apr 2023 | 107.2 |
| May 2023 | 107.5 |
| Jun 2023 | 107.8 |
| Jul 2023 | 107.9 |
| Aug 2023 | 108.1 |
| Sep 2023 | 108.3 |
| Oct 2023 | 108.5 |
| Nov 2023 | 108.6 |
| Dec 2023 | 108.9 |
| Jan 2024 | 109.1 |
| Feb 2024 | 108.8 |
| Mar 2024 | 109 |
| Apr 2024 | 109.4 |
| May 2024 | 109.5 |
| Jun 2024 | 109.6 |
| Jul 2024 | 109.9 |
| Aug 2024 | 109.7 |
| Sep 2024 | 109.8 |
| Oct 2024 | 110 |
| Nov 2024 | 110.7 |
| Dec 2024 | 111 |
| Jan 2025 | 111.6 |
| Feb 2025 | 111.6 |
| Mar 2025 | 111.8 |
| Apr 2025 | 112.3 |
| May 2025 | 112.7 |
| Jun 2025 | 112.9 |
| Jul 2025 | 113 |
| Aug 2025 | 113.2 |
| Sep 2025 | 113.3 |
| Oct 2025 | 113.5 |
| Nov 2025 | 114.1 |
| Dec 2025 | 114.5 |
| Jan 2026 | 115.1 |
| Feb 2026 | 115.1 |
| Mar 2026 | 115.4 |
A line chart — one «Monthly» series at its native frequency, every point a real published value.