Loading this table…
18-10-0258 · Quarterly · 2002 to 2026
as of July 9, 2026
Index, 2012=100, Canada
Chart: Vizchat
Shows Q2 2016 – Q1 2026.
Shows the values exactly as Statistics Canada reports them.
This is quarterly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Q2 2016 | 107.9 |
| Q3 2016 | 107 |
| Q4 2016 | 107.1 |
| Q1 2017 | 108.6 |
| Q2 2017 | 110 |
| Q3 2017 | 109.3 |
| Q4 2017 | 111 |
| Q1 2018 | 112.2 |
| Q2 2018 | 114.3 |
| Q3 2018 | 115.4 |
| Q4 2018 | 115.2 |
| Q1 2019 | 116 |
| Q2 2019 | 117.1 |
| Q3 2019 | 117 |
| Q4 2019 | 117.9 |
| Q1 2020 | 116.7 |
| Q2 2020 | 114.7 |
| Q3 2020 | 114.8 |
| Q4 2020 | 117 |
| Q1 2021 | 122.2 |
| Q2 2021 | 124.6 |
| Q3 2021 | 127.1 |
| Q4 2021 | 129.7 |
| Q1 2022 | 141.8 |
| Q2 2022 | 148 |
| Q3 2022 | 148.4 |
| Q4 2022 | 151.1 |
| Q1 2023 | 153.4 |
| Q2 2023 | 155.1 |
| Q3 2023 | 157.3 |
| Q4 2023 | 156.7 |
| Q1 2024 | 156.6 |
| Q2 2024 | 159.5 |
| Q3 2024 | 158.8 |
| Q4 2024 | 160 |
| Q1 2025 | 164.8 |
| Q2 2025 | 167.9 |
| Q3 2025 | 173.3 |
| Q4 2025 | 173.6 |
| Q1 2026 | 180.3 |
A line chart — one «Quarterly» series at its native frequency, every point a real published value.