Loading this table…
18-10-0260 · Quarterly · 2006 to 2026
as of May 21, 2026
2019=100, Canada
Chart: Vizchat
Shows Q2 2016 – Q1 2026.
Shows the values exactly as Statistics Canada reports them.
This is quarterly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Q2 2016 | 94.7 |
| Q3 2016 | 95 |
| Q4 2016 | 95.2 |
| Q1 2017 | 94.9 |
| Q2 2017 | 95 |
| Q3 2017 | 95.8 |
| Q4 2017 | 96.5 |
| Q1 2018 | 97.3 |
| Q2 2018 | 97.7 |
| Q3 2018 | 98 |
| Q4 2018 | 98.4 |
| Q1 2019 | 99.4 |
| Q2 2019 | 99.5 |
| Q3 2019 | 100.3 |
| Q4 2019 | 100.8 |
| Q1 2020 | 100.6 |
| Q2 2020 | 98.8 |
| Q3 2020 | 99.3 |
| Q4 2020 | 98.7 |
| Q1 2021 | 99.6 |
| Q2 2021 | 100.4 |
| Q3 2021 | 101.2 |
| Q4 2021 | 102.1 |
| Q1 2022 | 103.3 |
| Q2 2022 | 104.5 |
| Q3 2022 | 104.9 |
| Q4 2022 | 106.1 |
| Q1 2023 | 106.9 |
| Q2 2023 | 107.5 |
| Q3 2023 | 108.1 |
| Q4 2023 | 108.7 |
| Q1 2024 | 108.9 |
| Q2 2024 | 109.5 |
| Q3 2024 | 109.8 |
| Q4 2024 | 110.6 |
| Q1 2025 | 111.7 |
| Q2 2025 | 112.6 |
| Q3 2025 | 113.2 |
| Q4 2025 | 114 |
| Q1 2026 | 115.2 |
A line chart — one «Quarterly» series at its native frequency, every point a real published value.