Loading this table…
18-10-0268 · Monthly · January 1981 to June 2026
as of July 24, 2026
Index, 202001=100, Canada
Chart: Vizchat
Shows Jul 2021 – Jun 2026.
Shows the values exactly as Statistics Canada reports them.
This is monthly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Jul 2021 | 128.5 |
| Aug 2021 | 124.7 |
| Sep 2021 | 127.6 |
| Oct 2021 | 133.6 |
| Nov 2021 | 133.3 |
| Dec 2021 | 129.6 |
| Jan 2022 | 138.3 |
| Feb 2022 | 147 |
| Mar 2022 | 164.3 |
| Apr 2022 | 160.9 |
| May 2022 | 165.9 |
| Jun 2022 | 166.6 |
| Jul 2022 | 154.8 |
| Aug 2022 | 148.2 |
| Sep 2022 | 143.7 |
| Oct 2022 | 145.3 |
| Nov 2022 | 144.7 |
| Dec 2022 | 141.3 |
| Jan 2023 | 140.8 |
| Feb 2023 | 141.1 |
| Mar 2023 | 139.6 |
| Apr 2023 | 143.4 |
| May 2023 | 135.7 |
| Jun 2023 | 133 |
| Jul 2023 | 137.9 |
| Aug 2023 | 142.6 |
| Sep 2023 | 148 |
| Oct 2023 | 144 |
| Nov 2023 | 136.9 |
| Dec 2023 | 130.2 |
| Jan 2024 | 131.7 |
| Feb 2024 | 134.4 |
| Mar 2024 | 140 |
| Apr 2024 | 147.2 |
| May 2024 | 144.9 |
| Jun 2024 | 142.6 |
| Jul 2024 | 143.6 |
| Aug 2024 | 139.4 |
| Sep 2024 | 134.9 |
| Oct 2024 | 140.6 |
| Nov 2024 | 140.7 |
| Dec 2024 | 142.1 |
| Jan 2025 | 146.7 |
| Feb 2025 | 146.8 |
| Mar 2025 | 145.1 |
| Apr 2025 | 139.7 |
| May 2025 | 138.6 |
| Jun 2025 | 142.7 |
| Jul 2025 | 142.9 |
| Aug 2025 | 141.8 |
| Sep 2025 | 143.9 |
| Oct 2025 | 146 |
| Nov 2025 | 146.7 |
| Dec 2025 | 147.2 |
| Jan 2026 | 158.7 |
| Feb 2026 | 160.1 |
| Mar 2026 | 179.1 |
| Apr 2026 | 184 |
| May 2026 | 184.9 |
| Jun 2026 | 172.2 |
A line chart — one «Monthly» series at its native frequency, every point a real published value.