Loading this table…
18-10-0270 · Quarterly · January 1997 to April 2024
as of October 28, 2024
Index, 2016=100, Canada
Chart: Vizchat
Shows Q3 2014 – Q2 2024.
Shows the values exactly as Statistics Canada reports them.
This is quarterly data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| Q3 2014 | 85.9 |
| Q4 2014 | 89.3 |
| Q1 2015 | 96.4 |
| Q2 2015 | 95.6 |
| Q3 2015 | 100.7 |
| Q4 2015 | 102.7 |
| Q1 2016 | 102.7 |
| Q2 2016 | 98.4 |
| Q3 2016 | 98.9 |
| Q4 2016 | 100 |
| Q1 2017 | 99.8 |
| Q2 2017 | 100.7 |
| Q3 2017 | 96.6 |
| Q4 2017 | 97.4 |
| Q1 2018 | 97.3 |
| Q2 2018 | 98.6 |
| Q3 2018 | 99.9 |
| Q4 2018 | 100.5 |
| Q1 2019 | 101.4 |
| Q2 2019 | 101.9 |
| Q3 2019 | 101 |
| Q4 2019 | 101.3 |
| Q1 2020 | 102.7 |
| Q2 2020 | 105.9 |
| Q3 2020 | 102.6 |
| Q4 2020 | 100.9 |
| Q1 2021 | 99.3 |
| Q2 2021 | 98 |
| Q3 2021 | 100.7 |
| Q4 2021 | 102.5 |
| Q1 2022 | 104.2 |
| Q2 2022 | 106.5 |
| Q3 2022 | 109.8 |
| Q4 2022 | 114.2 |
| Q1 2023 | 116.2 |
| Q2 2023 | 116.4 |
| Q3 2023 | 116.9 |
| Q4 2023 | 118.8 |
| Q1 2024 | 119.4 |
| Q2 2024 | 121 |
A line chart — one «Quarterly» series at its native frequency, every point a real published value.