Loading this table…
23-10-0086 · Annual · 2005 to 2024
as of July 22, 2026
Number, Canada
Chart: Vizchat
Shows 2005 – 2024.
Shows the values exactly as Statistics Canada reports them.
This is annual data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| 2005 | 58.5K |
| 2006 | 62K |
| 2007 | 62.8K |
| 2008 | 63.7K |
| 2009 | 66.7K |
| 2010 | 66K |
| 2011 | 67K |
| 2012 | 69.3K |
| 2013 | 71.6K |
| 2014 | 74.4K |
| 2015 | 69.1K |
| 2016 | 76.4K |
| 2017 | 75.2K |
| 2018 | 80.3K |
| 2019 | 76.9K |
| 2020 | 79.9K |
| 2021 | 77.8K |
| 2022 | 74.5K |
| 2023 | 82.3K |
| 2024 | 88.8K |
A line chart — one «Annual» series at its native frequency, every point a real published value.