Loading this table…
23-10-0238 · Annual · 1983 to 2018
as of August 28, 2019
Dollars, Canada
Chart: Vizchat
Shows 1999 – 2018.
Shows the values exactly as Statistics Canada reports them.
This is annual data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| 1999 | $209.3 |
| 2000 | $223.5 |
| 2001 | $208.1 |
| 2002 | $212.6 |
| 2003 | $185.1 |
| 2004 | $180.7 (use with caution) |
| 2005 | $191.4 (use with caution) |
| 2006 | $192 (use with caution) |
| 2007 | $190 |
| 2008 | $196.3 |
| 2009 | $173 |
| 2010 | $182.5 |
| 2011 | $190.7 |
| 2012 | $192.2 |
| 2013 | $190.8 |
| 2014 | $184.9 |
| 2015 | $176.7 |
| 2016 | $167.5 |
| 2017 | $168.3 |
| 2018 | $164.9 |
Marked points are flagged 'use with caution' by Statistics Canada — shown at full value, never blended in as clean data.
A line chart — one «Annual» series at its native frequency, every point a real published value.