Loading this table…
37-10-0007 · Annual · 1997 to 2023
as of October 28, 2025
Number, Canada
Chart: Vizchat
Shows 2004 – 2023.
Shows the values exactly as Statistics Canada reports them.
This is annual data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| 2004 | 4.98M |
| 2005 | 4.94M |
| 2006 | 4.88M |
| 2007 | 4.83M |
| 2008 | 4.78M |
| 2009 | 4.75M |
| 2010 | 4.75M |
| 2011 | 4.72M |
| 2012 | 4.72M |
| 2013 | 4.72M |
| 2014 | 4.73M |
| 2015 | 4.75M |
| 2016 | 4.8M |
| 2017 | 4.86M |
| 2018 | 4.92M |
| 2019 | 4.98M |
| 2020 | 4.91M |
| 2021 | 4.96M |
| 2022 | 5.06M |
| 2023 | 5.16M |
A line chart — one «Annual» series at its native frequency, every point a real published value.