Loading this table…
37-10-0008 · Annual · 2002 to 2023
as of October 28, 2025
Number, Canada
Chart: Vizchat
Shows 2004 – 2023.
Shows the values exactly as Statistics Canada reports them.
This is annual data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| 2004 | 289K |
| 2005 | 285K |
| 2006 | 293K |
| 2007 | 304K |
| 2008 | 314K |
| 2009 | 321K |
| 2010 | 321K |
| 2011 | 322K |
| 2012 | 323K |
| 2013 | 319K |
| 2014 | 312K |
| 2015 | 310K |
| 2016 | 309K |
| 2017 | 308K |
| 2018 | 312K |
| 2019 | 319K |
| 2020 | 321K |
| 2021 | 317K |
| 2022 | 320K |
| 2023 | 336K |
A line chart — one «Annual» series at its native frequency, every point a real published value.