Loading this table…
37-10-0176 · Annual · 2006 to 2023
as of October 28, 2025
Number, Canada
Chart: Vizchat
Shows 2006 – 2023.
Shows the values exactly as Statistics Canada reports them.
This is annual data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| 2006 | 6.17K |
| 2007 | 21.7K |
| 2008 | 22.6K |
| 2009 | 22.6K |
| 2010 | 30.6K |
| 2011 | 31.3K |
| 2012 | 32K |
| 2013 | 34.7K |
| 2014 | 34.5K |
| 2015 | 35.7K |
| 2016 | 36.4K |
| 2017 | 37.1K |
| 2018 | 38.2K |
| 2019 | 38.7K |
| 2020 | 38.4K |
| 2021 | 38.5K |
| 2022 | 40.2K |
| 2023 | 42K |
A line chart — one «Annual» series at its native frequency, every point a real published value.