Loading this table…
37-10-0177 · Annual · 2006 to 2023
as of October 28, 2025
Number, Canada
Chart: Vizchat
Shows 2006 – 2023.
Shows the values exactly as Statistics Canada reports them.
This is annual data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| 2006 | 3.24K |
| 2007 | 3.37K |
| 2008 | 3.23K |
| 2009 | 3.25K |
| 2010 | 3.36K |
| 2011 | 3.26K |
| 2012 | 3.4K |
| 2013 | 17.3K |
| 2014 | 24.9K |
| 2015 | 25.8K |
| 2016 | 26.6K |
| 2017 | 27.2K |
| 2018 | 27.6K |
| 2019 | 28.2K |
| 2020 | 28.3K |
| 2021 | 28.7K |
| 2022 | 29K |
| 2023 | 12.3K |
A line chart — one «Annual» series at its native frequency, every point a real published value.