Loading this table…
37-10-0178 · Annual · 2006 to 2023
as of October 28, 2025
Number, Canada
Chart: Vizchat
Shows 2006 – 2023.
Shows the values exactly as Statistics Canada reports them.
This is annual data, shown at its native reporting frequency (never resampled to a different cadence).
| Period | Value |
|---|---|
| 2006 | 18.4K |
| 2007 | 19.4K |
| 2008 | 19.6K |
| 2009 | 20K |
| 2010 | 23.3K |
| 2011 | 24.1K |
| 2012 | 25.9K |
| 2013 | 27.8K |
| 2014 | 29.5K |
| 2015 | 31.2K |
| 2016 | 33K |
| 2017 | 34.9K |
| 2018 | 38.3K |
| 2019 | 40.6K |
| 2020 | 84K |
| 2021 | 68.5K |
| 2022 | 57.9K |
| 2023 | 63.1K |
A line chart — one «Annual» series at its native frequency, every point a real published value.